SHIVANGNI SHARMA (SM659628) Free Member
Age :35 Years / Bride
Religion : Hindu
Caste : Brahmin - Gaur / Never Married
State : Uttar Pradesh / Moradabad
Occupation : Business
About SHIVANGNI SHARMA
| About SHIVANGNI SHARMA : | |
| Name : SHIVANGNI SHARMA | Marital Status :Never Married |
| Have Children : | Children Living : |
| Age : 35 Years | Eating Habits : Vegetarian |
| Height : 5ft.4in-162cm | Physical Status : Normal |
| Body Type : Average | Blood Group : |
| Complexion : Fair | Weight : |
| Religion : Hindu | Caste : Brahmin - Gaur |
| Sub Caste : | Mother Tongue : Hindi |
| Date of Birth : 28-Oct-1990 | Place of Birth : NEW DELHI |
| Time of Birth : 09:14 am | Manglik : No |
| Gotra : GARGYA | Star : |
| Rashi : | Gan : |
| Nadi : |
| Education : Management - BBA/ MBA/ Others | Education Detail : B.ARCH MBA CONSTRUCTION PROJECT MANAGEMENT |
| Employed in : Business | Occupation : Business |
| Occupation Detail : OWN PROJECT AND VISITING LECTURE IN MIT | Annual Income : Do not show |
| Actual Income Package : DO NOT SHOW |
| Family Values : Moderate | Family Status : Upper Middle Class |
| Family Type : Nuclear | Ancestral Origin : |
| Father's Occupation : ARCHITECH | Mother's Occupation : BUSINESS |
| Brother : 1 | Brother Married : None |
| Sister : None | Sister Married : None |
| About Family : | |
| Age between : To Years | Marital Status : |
| Have Children : | Children Living: |
| Height between : To | Manglik : |
| Eating habits : | Physical Status : |
| Religion : | Caste : |
| Mother tongue : | Education : |
| Employed In : | Occupation : |
| Annual Income : | Country : |
| State : | Citizenship : |
| Residing Status : | NRI : |
